<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blacksquare</title>
	<atom:link href="http://www.blacksquare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blacksquare.com</link>
	<description>a digital product design agency</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Todo Latino</title>
		<link>http://www.blacksquare.com/todo-latino/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todo-latino</link>
		<comments>http://www.blacksquare.com/todo-latino/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 01:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.blacksquare.com.php5-21.websitetestlink.com/?p=558</guid>
		<description><![CDATA[Finished a project for Todo Latino. Stay tuned to be alerted to the launch of the beta version ...]]></description>
			<content:encoded><![CDATA[<p>Finished a project for Todo Latino. Stay tuned to be alerted to the launch of the beta version of Todo Latino. We&#8217;re bringing a huge amount of content to your feature phone and smart phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blacksquare.com/todo-latino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client! Better Butter</title>
		<link>http://www.blacksquare.com/new-client-luna-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-client-luna-park</link>
		<comments>http://www.blacksquare.com/new-client-luna-park/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 01:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.blacksquare.com.php5-21.websitetestlink.com/?p=556</guid>
		<description><![CDATA[Shhhh. We are working on a top secret suite of apps, destined to change the kitchens and backrooms ...]]></description>
			<content:encoded><![CDATA[<p>Shhhh. We are working on a top secret suite of apps, destined to change the kitchens and backrooms of restaurants everywhere.</p>
<p>Contact us if you want to be a part of this pilot program. If you own, manage, or work in a restaurant you won&#8217;t want to miss this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blacksquare.com/new-client-luna-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client! Shirtstop</title>
		<link>http://www.blacksquare.com/new-client-shirtstop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-client-shirtstop</link>
		<comments>http://www.blacksquare.com/new-client-shirtstop/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 01:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.blacksquare.com.php5-21.websitetestlink.com/?p=554</guid>
		<description><![CDATA[We&#8217;re thrilled to announce we&#8217;ve been chosen to lead the digital marketing initiative for ShirtStop, a venture of ...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re thrilled to announce we&#8217;ve been chosen to lead the digital marketing initiative for ShirtStop, a venture of Esquel, one of the world&#8217;s leading global apparel manufacturers whose customers include Ralph Lauren, Lacoste, Banana Republic, Brooks Brothers, J.Crew, Muji, Ted Baker, Tommy Hilfiger, and Abercrombie &amp; Fitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blacksquare.com/new-client-shirtstop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Preference Study</title>
		<link>http://www.blacksquare.com/color-preference-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-preference-study</link>
		<comments>http://www.blacksquare.com/color-preference-study/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.blacksquare.com.php5-21.websitetestlink.com/?p=528</guid>
		<description><![CDATA[Context does matter when it comes to color preference Author: Julia Ogrydziak, Managing Partner What do we know ...]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="font-size: 20px;">Context does matter when it comes to color preference</span></h1>
<h2>Author: Julia Ogrydziak, Managing Partner</h2>
<p>What do we know about color preference within different contexts? Why does the public have such strong reactions to colors in certain situations which would not even register in others? Why is a pink house looked at with horror and pink flowers with delight?</p>
<p><span id="more-528"></span></p>
<p>Within this experiment, it was shown that color choice is related to context as well as gender and design background. In addition, there is a <em>difference</em> between a person&#8217;s generic stated favorite color and the color they will choose in any given instance.</p>
<p>The trend shows a higher probability of picking from a cluster of colors based on preference for small disposable objects, with blue as favorite. With flowers, &#8216;naturalness&#8217; and the color combination with the leaves are most important. With cars and electronics, we see a trend towards particular color selection, and brand attributes take on added importance. The most striking difference was in appliances and houses where &#8216;traditional&#8217; colors were chosen by a majority of supporters, and people who picked traditionally often had violent reactions to less traditional colors.</p>
<p><a href="http://blacksquare.com/work/pdfs/JuliaOgrydziak_colorpreferencestudy.pdf" target="_blank">» Download Study (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blacksquare.com/color-preference-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

